Realize gives you transparency into which of your ads could serve on premium publisher sites along with clear, actionable guidance to help you gain access. It helps you understand publisher content standards, make simple creative adjustments, and unlock more reach.
Overview
This feature helps you quickly identify where there’s potential to expand your campaign’s reach, based on publisher-specific content guidelines.
If an ad has an opportunity to access more premium supply, you'll see a “View Opportunity” message in a new Premium Reach Opportunity column within the Default or Setup reporting presets.
If not relevant to your workflow, the column can be toggled off easily putting you in full control of what you see.
What Happens When You See the Premium Reach Opportunity column
Hovering over “View Opportunity” reveals a tooltip with detailed insights, including:
Publishers: The premium publisher groups where your ad could appear once it meets content compliance.
Content Tags: Labels highlighting the content issues you need to resolve first (e.g., Mature Themes, Weight Loss Supplements).
Description: A brief explanation of each tag (e.g., for Weight Loss Supplements, the tooltip explains: “Any item referring to the sale of dietary supplements in pill, capsule, tablet, powder, or liquid form”).
Detailed Notes: When available, specific guidance on what part of your ad needs adjustment (e.g., “The title references ‘free spins,’ which is not allowed”).
Edit Ad Button: A direct link to update your ad content and try to unlock access.
You can choose to update your ad to gain access to premium publishers or ignore the message if those publishers aren’t part of your targeting.
Each content tag corresponds to specific publisher policies. Once you address these concerns, your ad will be automatically considered for placement on those sites.
Where Can You Unlock More Reach
This section details the publisher sites and their specific areas of content policy sensitivities.
Publisher Groups | Publisher Sites | Associated Content Tags |
Yahoo |
|
|
Apple |
|
|
Top Publishers |
|
|
Accessing Premium Reach Opportunity
Your ad’s reach can expand to premium publishers if you’re targeting those sites and have addressed the content areas flagged at the ad level. If you’re not targeting these publishers, you can simply toggle off the column in the preset options menu.
Once you update your ad according to the recommendations, it will be reviewed for placement on premium sites. If the tooltip remains, it’s a helpful reminder that further adjustments may be needed to fully align with those specific publisher preferences in the future.
Following the tailored guidance increases your chances of unlocking valuable premium inventory.
Note: While addressing content tags improves access, final placement depends on other factors that influence ad delivery.
Content Tags and Resolution Tips
This section outlines the key content tags that premium publishers use to categorize and manage content. For each tag, you’ll find a description and practical recommendations to help you address any concerns, unlock additional supply, and maximize your campaign’s reach.
Content Tag | Description | How to resolve the issue and gain scale |
Competitor Products and Services | The promotion of competing devices and services to Apple (including laptops, computers, phones, headphones, streaming devices, streaming services, cloud storage, and mobile payments like Google Pay) is partially blocked on Apple - Blocked in Feed, but will still serve in ‘Articles’. | Consider removing competitive products and services from your content. This is not possible in every scenario but you can fix it if doable. Otherwise, your item will run in Article, but not in Feed. |
Language Error | Severe incorrect grammar, punctuation, or capitalization. Symbols, numbers, and letters must be used properly. | Make sure to:
|
Apple Trademark Products and Services | Mimicking or resembling the Apple brand or the user interface of Apple products is not permitted. Must not use the Apple name, products, logo, or other brand attributes. | Remove any use of Apple’s trademarks, logos, product images, or user interface elements. Focus on creating unique, original content and branding to differentiate your offering and scale without infringement. |
Distasteful Imagery | Images that provoke negative reactions such as discomfort, disgust, or offense. | Remove the following (non-exhaustive list):
|
Insufficient Image Resolution | Noisy images, refer to photographs or digital images that have a rough, speckled, or granular appearance | Make sure the image is not:
|
Third Party Block | Noncompliant with 3rd party policies. | This is a direct block from the 3rd party, and the item cannot be resolved. This information is shared with you for your awareness, as no action can be taken to fix it. |
Manual Block | All items eligible to serve on Apple will undergo a second manual review by a dedicated Content Review team. If you're seeing this, it means CRT team blocked this item because it does not adhere to Taboola's guidelines for serving on Apple. | Review our Taboola guidelines for adhering to Apple's policies and guidelines shared by our policy team to learn more about the violations. |
Not Eligible for Feed | This tag indicates that this item is blocked on Apple ‘Feed’ only, but can serve in ‘Articles’ | No action is needed. This is a partial block from Apple, and the item cannot be resolved on Feed, but it is allowed to serve in Articles. This information is provided for your awareness. |
Streaming Service(s) | This is a backfill tag that detects any image featuring the logo or UI of a streaming service (i.e. Apple TV, Disney+, Amazon Prime, Hulu, Netflix and others). It means this content is blocked in Feed, but can run on Articles. | Consider removing streaming services from your content. This may not be possible for every item but you can try to fix it if you can easily pinpoint and replace the violating images. Otherwise, your item will continue serving on backfill only; run in Article, but not in Feed. |
Digital Device(s) | This is a backfill tag that detects any image featuring digital devices (smartphones, PCs, laptops, tablets, smartwatches, headphones, speakers, etc) that are either manufactured by Apple or another company. It means this content is blocked in Feed, but can run on Articles. | Consider removing digital devices from your content. This may not be possible for every item but you can try to fix it if you can easily pinpoint and replace the violating images. Otherwise, your item will continue serving on backfill only; run in Article, but not in Feed. |
Weight Loss Supplement(s) | Any item referring to the selling of a product intended to supplement a person’s diet by taking a pill, capsule, tablet, powder or liquid. Workout supplements are allowed. | Consider removing the selling and/ or promotion of weight loss supplement products from your Ad, unless you use Ozempic which is an exception. Workout supplements like protein powders do not require updates. |
Emphasis on Celebrity Appearance | Any item referring to a celebrity’s weight change or to a weight loss product that this celebrity is endorsing. It could also be referring to the celebrity’s overall appearance (age, skin, etc). | Consider removing comments and/or images about celebrities’ overall appearance, weight (gain or loss), skin, age, comparisons to other celebrities, and celebrities promoting/ endorsing weight loss supplements as well. Commenting negatively about a celebrity’s bare face with “no makeup” is also prohibited. |
Ingestible CBD | Any item referring to CBD product which is consumed orally (not through smoking) such as: CBD orally consumed oils, CBD sleep supplements, gummies, or sprays. CBD stands for Compound found in Cannabis. Even if CBD is not mentioned by name, alluding to CBD, THC or CBD-like products is prohibited. CBD investment opportunities and CBD creams are allowed. | Consider removing any CBD ingestibles from your Ad thumbnail, title, description or your landing page. |
Mature Themes | This tag is for ads that include content related to adult themes, utilizing suggestive or mature language and imagery that aligns with policy guidelines but could still be considered inappropriate for general audiences. Includes men’s health, women's health, images emphasizing intimate body parts. | Remove content promoting mature and/ or adult themes/ subjects from your Ads. This includes any mention of adult themes in the Title, Description, and/or Thumbnail/ video. No part of your Ad can contain such themes. Examples include: |
Close-Up on Body Parts | This tag applies to ads featuring close-up images of body parts that are presented in a detailed or graphic manner. While the content complies with guidelines, these images might evoke strong emotional responses such as discomfort or surprise. | Consider removing any parts of your Ad that focuses on certain body-parts and body-part closeups. Most likely this will affect your thumbnail images and video fallback images. Ensure the removal of such content in order to be allowed back on this supply. Examples:
|
Aggressive Promises | This tag is used for ads that use exaggerated language to emphasize extraordinary outcomes or benefits that may seem achievable and are presented in a way that feels overly sensational. | Consider rephrasing your sentences and removing all mentions of “extraordinary outcomes” anywhere in your Ad (including Title and Description). Examples include:
|
This is a non-exhaustive documentation for reference purposes only. For further information, please consult Realize’s Advertiser Content Policies Help Center page.
✅ If you have questions or concerns, contact your Account Manager, email support@taboola.com or contact our support over live chat within Realize.